Malwa College of Nursing, Kotkapura | ||
---|---|---|
Bank Name | Account No. | IFS Code |
Axis Bank (Kotkapura) | 577010200000091 | UTIB0000577 |
Union Bank of India (KKP) | 520101259699320 | UBIN0919209 |
SBI Bank (ADB) KKP | 40044021840 | SBIN0001774 |
Malwa College of Education, Kotkapura | ||
Bank Name | Account No. | IFS Code |
Axis Bank (Kotkapura) | 915020058705701 | UTIB0000577 |
Union Bank of India (KKP) | 520101265871299 | UBIN0919209 |
Malwa Degree College for Girls, Kotkapura | ||
Bank Name | Account No. | IFS Code |
Axis Bank (Kotkapura) | 912020011091385 | UTIB0000577 |
Union Bank of India (KKP) | 520101265870892 | UBIN0919209 |
New Malwa Institute of Nursing, Kotkapura | ||
Bank Name | Account No. | IFS Code |
AXIS Bank (KKP) New Malwa | 912020003348365 | UTIB0000577 |
Union Bank of India (KKP) | 520101265856102 | UBIN0919209 |
Dr. Ravinder Institute of Nursing, Bajakhana | ||
Bank Name | Account No. | IFS Code |
AXIS Bank (Bajakhana) | 910020001650741 | UTIB0000577 |
PB. & Sind Bank(Bajakhana) | 731100010034 | PSIB0000073 |
Dr. Ravinder Sen. Sec. School, Bajakhana | ||
Bank Name | Account No. | IFS Code |
PB. & SIND Bank(Bajakhana) | 731100010043 | PSIB0000073 |
Dr. Ravinder Convent School, Bajakhana | ||
Bank Name | Account No. | IFS Code |
AXIS Bank (Bajakhana) | 918010035769524 | UTIB0000577 |
State Bank of India (Bajakhana) | 65223919879 | SBIN0050988 |
Signup to get the latest news, updates from 'Malwa Group of Institutions'